DESCRIBE¶
Synopsis¶
1 |
|
Description¶
- DESCRIBE: List the columns in a stream or table along with their data type and other attributes.
- DESCRIBE EXTENDED: Display DESCRIBE information with additional runtime statistics, Kafka topic details, and the set of queries that populate the table or stream.
Extended descriptions provide the following metrics for the topic backing the source being described.
ksqlDB Metric | Description |
---|---|
consumer-failed-messages | Total number of failures during message consumption on the server. |
consumer-messages-per-sec | The number of messages consumed per second from the topic by the server. |
consumer-total-message-bytes | Total number of bytes consumed from the topic by the server. |
consumer-total-messages | Total number of messages consumed from the topic by the server. |
failed-messages-per-sec | Number of failures during message consumption (for example, deserialization failures) per second on the server. |
last-failed | Time that the last failure occurred when a message was consumed from the topic by the server. |
last-message | Time that the last message was produced to or consumed from the topic by the server. |
messages-per-sec | Number of messages produced per second into the topic by the server. |
total-messages | Total number of messages produced into the topic by the server. |
total-message-bytes | Total number of bytes produced into the topic by the server. |
Example¶
The following statement shows how to get a description of a table.
1 |
|
Your output should resemble:
1 2 3 4 5 6 7 8 |
|
The following statement shows how to get a description of a table that has extended information.
1 |
|
Your output should resemble:
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 |
|
Page last revised on: 2020-04-29
Last update:
2020-04-29